Bitcoin ASIC miner (24/7) costs about $464.81 a month ($5,578 a year) at the U.S. average of 18.19¢/kWh, using 3,500 W for 24 hours a day.
At 18.19¢/kWh — U.S. average, Jan–Aug 2026 (EIA).
| Period | kWh | Cost |
|---|---|---|
| Per hour of use | 3.5 | $0.64 |
| Per day | 84 | $15.28 |
| Per month | 2,555.3 | $464.81 |
| Per year | 30,663 | $5,578 |
| Where | ¢/kWh | Month | Year |
|---|---|---|---|
| U.S. | 18.19 | $464.81 | $5,578 |
| North Dakota (cheapest) | 12.46 | $318.39 | $3,821 |
| Hawaii (most expensive) | 46.41 | $1,185.91 | $14,231 |
| State | ¢/kWh | Per month | Per year |
|---|---|---|---|
| Hawaii | 46.41 | $1,185.91 | $14,231 |
| California | 32.58 | $832.51 | $9,990 |
| Maine | 30.23 | $772.46 | $9,270 |
| Massachusetts | 30.19 | $771.44 | $9,257 |
| U.S. average | 18.19 | $464.81 | $5,578 |
| Utah | 13.19 | $337.04 | $4,044 |
| Idaho | 13.02 | $332.70 | $3,992 |
| Nebraska | 12.92 | $330.14 | $3,962 |
| North Dakota | 12.46 | $318.39 | $3,821 |
3,500 W ÷ 1,000 = 3.5 kW. × 24 h = 84 kWh a day; × 30.42 days = 2,555.28 kWh a month; × 18.19¢ = $464.81.
Prices are EIA's average residential price for Jan–Aug 2026. Pick your state in the calculator for your local figure.
The full method, material data and tips are on the main electricity cost calculator page.