A 12×16 ft deck with railings and 3 steps is 475 sq ft of wood — 4.75 gallons for two coats of semi-transparent stain, so buy 5 gal.
| Product | Coats | Gallons | Buy | Cost |
|---|---|---|---|---|
| Thompson's WaterSeal Semi-Transparent Wood Sealer | 1 | 3.17 | 3 gal + 1 qt | $98.53 |
| Benjamin Moore Woodluxe Semi-Transparent (0692) | 1 | 1.58 | 2 gal | $120 |
| Sherwin-Williams SuperDeck Semi-Transparent | 1 | 2.37 | 2 gal + 2 qt | $144 |
| Cabot Semi-Transparent Stain & Sealer (oil) | 1 | 2.37 | 2 gal + 2 qt | $162 |
| Behr Premium Semi-Transparent (No. 5077) | 2 | 2.53 | 3 gal | $174 |
| Ready Seal Exterior Wood Stain & Sealer | 1 | 3.17 | 3 gal + 1 qt | $197 |
| Valspar One Coat Semi-Transparent | 1 | 3.17 | 3 gal + 1 qt | $197 |
| Olympic Elite Semi-Transparent | 2 | 3.8 | 4 gal | $232 |
| Defy Extreme Semi-Transparent | 2 | 4.75 | 1 × 5 gal | $270 |
| Typical semi-transparent stain | 2 | 4.75 | 5 gal | $290 |
Prices checked October 23, 2026 (maker and Walmart.com listings). Typical prices are labelled; tap any price to enter your store's.
| Stain | Coats | Gallons | Buy | Cost |
|---|---|---|---|---|
| Thompson's WaterSeal Clear Wood Sealer | 1 | 2.37 gal | 2 gal + 2 qt | $55.84 |
| Typical semi-transparent stain | 2 | 4.75 gal | 5 gal | $290 |
| Ready Seal Exterior Wood Stain & Sealer | 1 | 3.17 gal | 3 gal + 1 qt | $197 |
| Behr Premium Solid Color (No. 5011) | 2 | 3.56 gal | 4 gal | $232 |
| Cabot DeckCorrect resurfacer | 2 | 6.33 gal | 6 gal + 2 qt | $394 |
Many semi-transparent stains are one-coat products — a second coat sits on top and peels. Check the can before buying for two coats.
The full method, material data and tips are on the main deck stain calculator page.