A 10 × 12 ft shed with a 4/12 gable roof and 6-in overhangs has about 151 sq ft of roof — 1.5 squares. Order 5 bundles of architectural shingles, including 8% waste.
| Item | Covers | Buy |
|---|---|---|
| Starter strip | 49 ft | 1 bundle |
| Hip & ridge cap | 13 ft | 1 bundle |
| Underlayment | 151 sq ft | 1 roll |
| Drip edge | 49 ft | 6 × 10 ft |
| Nails | 609 nails | 1 × 5 lb |
| Line | Bundles | Est. cost |
|---|---|---|
| Architectural32.8 sq ft per bundle | 5 | $225 |
| GAF Timberline HDZ32.8 sq ft per bundle | 5 | $225 |
| OC Duration32.8 sq ft per bundle | 5 | $235 |
| OC Oakridge32.8 sq ft per bundle | 5 | $225 |
| CertainTeed Landmark33.3 sq ft per bundle | 5 | $215 |
| IKO Cambridge / Dynasty33.3 sq ft per bundle | 5 | $225 |
| Atlas Pinnacle33.3 sq ft per bundle | 5 | $225 |
| 3-tab32.3 sq ft per bundle | 6 | $258 |
Typical range $740–$1,192 · about $6.41 per sq ft of roof
Shelf prices from McCoy's (San Marcos, TX) checked Oct 23, 2026; GAF Timberline HDZ, IKO and Atlas shingles use a typical architectural price. Tap any price to use your supplier's.
| Pitch | Multiplier | Roof sq ft | Squares | Bundles | Ice & water rolls |
|---|---|---|---|---|---|
| 3/12 | 1.031 | 147 | 1.5 | 5 | — |
| 4/12 | 1.054 | 151 | 1.5 | 5 | — |
| 5/12 | 1.083 | 155 | 1.5 | 6 | — |
| 6/12 | 1.118 | 160 | 1.6 | 6 | — |
| 7/12 | 1.158 | 166 | 1.7 | 6 | — |
| 8/12 | 1.202 | 172 | 1.7 | 6 | — |
| 9/12 | 1.25 | 179 | 1.8 | 6 | — |
| 10/12 | 1.302 | 186 | 1.9 | 7 | — |
| 12/12 | 1.414 | 202 | 2 | 7 | — |
With 6-in overhangs the roof covers 11 × 13 ft = 143 sq ft of plan. A 4/12 pitch multiplies that by √(1 + (4/12)²) = 1.0541, giving 150.7 sq ft. CertainTeed's waste table puts a 151 sq ft gable at 8%, so 150.7 × 1.08 ÷ 32.8 sq ft per bundle = 4.96, rounded up to 5 bundles.
As a hip roof the surface is the same, but the edges change: 48 ft of eaves and 32 ft of hips need 1 starter and 2 ridge-cap bundles, and the waste allowance rises from 8% to 17% — 6 bundles instead of 5.
The full method, material data and tips are on the main roofing calculator page.