A 12 × 16 ft shed with a 4/12 gable roof and 6-in overhangs has about 233 sq ft of roof — 2.3 squares. Order 8 bundles of architectural shingles, including 8% waste.
| Item | Covers | Buy |
|---|---|---|
| Starter strip | 61 ft | 1 bundle |
| Hip & ridge cap | 17 ft | 1 bundle |
| Underlayment | 233 sq ft | 1 roll |
| Drip edge | 61 ft | 7 × 10 ft |
| Nails | 911 nails | 1 × 5 lb |
| Line | Bundles | Est. cost |
|---|---|---|
| Architectural32.8 sq ft per bundle | 8 | $360 |
| GAF Timberline HDZ32.8 sq ft per bundle | 8 | $360 |
| OC Duration32.8 sq ft per bundle | 8 | $376 |
| OC Oakridge32.8 sq ft per bundle | 8 | $360 |
| CertainTeed Landmark33.3 sq ft per bundle | 8 | $344 |
| IKO Cambridge / Dynasty33.3 sq ft per bundle | 8 | $360 |
| Atlas Pinnacle33.3 sq ft per bundle | 8 | $360 |
| 3-tab32.3 sq ft per bundle | 8 | $344 |
Typical range $966–$1,664 · about $5.65 per sq ft of roof
Shelf prices from McCoy's (San Marcos, TX) checked Oct 23, 2026; GAF Timberline HDZ, IKO and Atlas shingles use a typical architectural price. Tap any price to use your supplier's.
| Pitch | Multiplier | Roof sq ft | Squares | Bundles | Ice & water rolls |
|---|---|---|---|---|---|
| 3/12 | 1.031 | 228 | 2.3 | 8 | — |
| 4/12 | 1.054 | 233 | 2.3 | 8 | — |
| 5/12 | 1.083 | 239 | 2.4 | 8 | — |
| 6/12 | 1.118 | 247 | 2.5 | 9 | — |
| 7/12 | 1.158 | 256 | 2.6 | 9 | — |
| 8/12 | 1.202 | 266 | 2.7 | 9 | — |
| 9/12 | 1.25 | 276 | 2.8 | 10 | — |
| 10/12 | 1.302 | 288 | 2.9 | 10 | — |
| 12/12 | 1.414 | 313 | 3.1 | 11 | — |
With 6-in overhangs the roof covers 13 × 17 ft = 221 sq ft of plan. A 4/12 pitch multiplies that by √(1 + (4/12)²) = 1.0541, giving 233 sq ft. CertainTeed's waste table puts a 233 sq ft gable at 8%, so 233 × 1.08 ÷ 32.8 sq ft per bundle = 7.67, rounded up to 8 bundles.
As a hip roof the surface is the same, but the edges change: 60 ft of eaves and 38 ft of hips need 1 starter and 2 ridge-cap bundles, and the waste allowance rises from 8% to 17% — 9 bundles instead of 8.
The full method, material data and tips are on the main roofing calculator page.